Truck Lighting
12 Options Available
Product Range
| Image | Code | Description | RRP Price | Unit | Order |
| - | Excl GST | - | - | ||
| 100-1R | 100 Range 95Ø stop/tail lamp, surface fit, chrome bezel | $56.78 | each | ||
| 100-2A | 100 Range 95Ø indicator lamp, surface fit, chrome bezel | $49.75 | each | ||
| 105-1R | 105 Range 134L H/D stop/tail lamp, recess fit. 163 x 115mm | $44.78 | ea | ||
| 105-2A | 105 Range 134L H/D indicator lamp, recess fit. 163 x 115mm | $38.45 | ea | ||
| 110-123W | 110 Range 222L x 96W stop/tail/ind/rev lamp, surface mount | $73.80 | ea | ||
| 110-1R | 110 Range 177L x 100W stop/tail lamp, surface mount | $61.86 | ea | ||
| 110-2A | 110 Range 177L x 100W indicator lamp, surface mount | $61.86 | ea | ||
| 110-3W | 110 Range 177L x 100W reverse lamp, surface mount | $61.86 | ea | ||
| 115-1R | 115 Range 248L x 25W stop/tail strip lamp | $35.89 | ea | ||
| 115-2A | 115 Range 248L x 25W indicator strip lamp | $33.24 | ea | ||
| 120-12RA | 120 Range 150Ø stop/tail/ind lamp, surface fit | $88.98 | ea | ||
| 120R-12RA | 120 Range 150Ø stop/tail/ind lamp, recess fit | $97.89 | ea |
